SNR023
Brand : | Seiko |
Collection : | Ananta |
Model : | Spring Drive Phase de Lune |
Reference : | SNR023 |
Complement : | Steel |
Year : | 2010 |
Is not commercialised any more |
Brand : | Seiko |
Collection : | Ananta |
Model : | Spring Drive Phase de Lune |
Reference : | SNR023 |
Complement : | Steel |
Year : | 2010 |
Is not commercialised any more | |
List Price : | On request |
Styles : | Sporty Classical |
Types : | Electromechanical |
Calibre : | 5R67 |
Complication : | Power Reserve Indicator Moon Phases |
Case material : | Stainless steel |
Case peculiarity : | Sapphire caseback Screwed-down caseback |
Shape : | Round |
Water-resistance : | 100 meters |
Dial color : | Black |
Display : | Luminescent hands |
Indexes : | Baton-type Luminescent |
Glass : | Sapphire Antireflective coating |
Strap material : | Stainless steel |
Strap clasp : | Folding buckle |
+ More characteristics : | Mouvement Spring Drive Pièces : 288 Rubis : 30 Réserve de marche : 72 heures Mouvement automatique avec armage manuel Précision +/- 1 sec jour |
Brand : | Seiko |
Collection : | Ananta |
Model : | Spring Drive Phase de Lune |
Reference : | SNR023 |
Complement : | Steel |
Year : | 2010 |
Is not commercialised any more | |
List Price : | On request |
Styles : | Sporty Classical |
Types : | Electromechanical |
Calibre : | 5R67 |
Complication : | Power Reserve Indicator Moon Phases |
Case material : | Stainless steel |
Case peculiarity : | Sapphire caseback Screwed-down caseback |
Shape : | Round |
Water-resistance : | 100 meters |
Dial color : | Black |
Display : | Luminescent hands |
Indexes : | Baton-type Luminescent |
Glass : | Sapphire Antireflective coating |
Strap material : | Stainless steel |
Strap clasp : | Folding buckle |
More characteristics : | Mouvement Spring Drive Pièces : 288 Rubis : 30 Réserve de marche : 72 heures Mouvement automatique avec armage manuel Précision +/- 1 sec jour |