IW378509
Brand : | IWC |
Collection : | Ingenieur |
Model : | Ingenieur Chronographe Racer |
Reference : | IW378509 |
Complement : | Steel - Rubber & Textile Strap |
Year : | 2013 |
Is not commercialised any more |
Brand : | IWC |
Collection : | Ingenieur |
Model : | Ingenieur Chronographe Racer |
Reference : | IW378509 |
Complement : | Steel - Rubber & Textile Strap |
Year : | 2013 |
Is not commercialised any more | |
List Price : | 11 600 € |
Diameter : | 45 mm |
Thickness : | 15 mm |
Styles : | Sporty |
Types : | Self-winding |
Calibre : | 89361 |
Complication : | Flyback Chronograph Small Seconds Hours and Minutes Counter Tachymeter Stop second mechanism |
Case material : | Steel |
Case peculiarity : | Engraved caseback Screwed-down crown |
Shape : | Round |
Water-resistance : | 150 meters |
Dial color : | Silver |
Display : | Luminescent hands Blued hands |
Indexes : | Baton-type Luminescent |
Glass : | Antireflective coating Sapphire |
Strap material : | Rubber Textile |
Strap color : | Black |
Strap clasp : | Pin buckle |
+ More characteristics : | Movement Frequency: 8 800 A/h / 4 Hz Jewels: 38 Power reserve: 68h Stainless steel case Water-resistance: 120 meters Strap in rubber with textile inlay Stainless steel pin buckle |
Brand : | IWC |
Collection : | Ingenieur |
Model : | Ingenieur Chronographe Racer |
Reference : | IW378509 |
Complement : | Steel - Rubber & Textile Strap |
Year : | 2013 |
Is not commercialised any more | |
List Price : | 11 600 € |
Diameter : | 45 mm |
Thickness : | 15 mm |
Styles : | Sporty |
Types : | Self-winding |
Calibre : | 89361 |
Complication : | Flyback Chronograph Small Seconds Hours and Minutes Counter Tachymeter Stop second mechanism |
Case material : | Steel |
Case peculiarity : | Engraved caseback Screwed-down crown |
Shape : | Round |
Water-resistance : | 150 meters |
Dial color : | Silver |
Display : | Luminescent hands Blued hands |
Indexes : | Baton-type Luminescent |
Glass : | Antireflective coating Sapphire |
Strap material : | Rubber Textile |
Strap color : | Black |
Strap clasp : | Pin buckle |
More characteristics : | Movement Frequency: 8 800 A/h / 4 Hz Jewels: 38 Power reserve: 68h Stainless steel case Water-resistance: 120 meters Strap in rubber with textile inlay Stainless steel pin buckle |